| Management number | 229497554 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 229497554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took our most popular golf polo and made it even better. Built to be more breathable, extra stretchy, and to have a better fit, the UA Playoff Polo 3.0 helps you play distraction-free for all 18. Soft anti-pick, anti-pill fabric is extremely breathable & lightweight. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. 3-button placket with updated low-profile design. Side-vent hem. 95% Polyester/5% Elastane.
| UPC | 197777393128 |
|---|---|
| ASIN | B0CJW7GC5M |
| Color | (003) Black / / Castlerock |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Playoff Polo 3.0 |
| Neck Style | Collared Neck |
| Style Name | Playoff Polo 3.0 |
| Unit Count | 1.0 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1378673 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1378673 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form