| Management number | 229204131 | Release Date | 2026/05/31 | List Price | US$7.70 | Model Number | 229204131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timken M88048 Axle Bearing
| UPC | 053893428024 |
|---|---|
| ASIN | B000BZ953M |
| Model | M88048 |
| Brand Name | TIMKEN |
| Unit Count | 1.0 Count |
| Item Weight | 0.54 Pounds |
| Part Number | M88048 |
| Bearing Type | Ball Bearing |
| Manufacturer | TIMKEN |
| Material Type | Alloy Steel |
| Bearing Number | M88048 |
| Item Type Name | Axle Bearing |
| Item Dimensions | 2.9 x 1.1 x 2.9 inches |
| Specification Met | Yes |
| Included Components | Axle Bearing |
| Compatible Lubricant | Oil |
| Global Trade Identification Number | 00053893428024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form