| Management number | 232123534 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 232123534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212370 |
|---|---|
| ASIN | B00BG3X4V2 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 1.24 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0015 |
| Mounting Type | frame mount |
| Item Type Name | Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5.7 x 3.5 x 12 inches |
| Specification Met | OE |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Pump |
| Manufacturer Part Number | MF0015 |
| OEM Equivalent Part Number | 6471898, 6978, AMF0015, D8TE 9350-BA, D8TZ 9350-B |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form