| Management number | 230581741 | Release Date | 2026/06/18 | List Price | US$6.00 | Model Number | 230581741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering a trio of crowd-pleasing favorites, this delicious assortment of CADBURY Easter candy is an anywhere and anytime treat perfect for stocking your pantry with a variety of sweet selections, filling up candy jars for display and sharing with loved ones. Take this variety Easter candy bag into the office break room, on your next road trip or to your next sports game to celebrate the big win. This assorted bag of chocolatey candies includes CADBURY MINI EGGS milk chocolate candy, CADBURY CREME EGG chocolate candy eggs and CADBURY CARAMELLO milk chocolate caramel candy.
| Brand | Cadbury |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Assorted Chocolate |
| Piece count | 43 |
| Size | 16.3 oz |
| Net content statement | 16.3 OZ |
| Occasion | Easter |
| Theme | Easter |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Creamy, Smooth |
| Size descriptor | Regular |
| Food form | Whole |
| Flavor notes | Assorted Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Retail packaging | Variety Pack |
| Assembled product weight | 16.95 oz |
| Product net content parent | 16.3 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--hsl_m1yU--/de7ccc4ac46de47c9f349eecca282b2d8eaf3896.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--DvyXamQ7--/dca2b18097538f3a1142edb03612934ece7e567e.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form