| Management number | 229655335 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229655335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 616469096166 |
|---|---|
| ASIN | B00J1AEGWS |
| Color | WARM Neutral Shade-Most Popular |
| Coverage | Buildable |
| Item Form | Powder |
| Skin Tone | Medium |
| Skin Type | All |
| Brand Name | Sweet Face Minerals |
| Unit Count | 6.0 Ounce |
| Item Weight | 9 Grams |
| Color Family | Most Neutral |
| Finish Types | Matte |
| Manufacturer | Sweet Face Minerals |
| Container Type | Jar |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 4 |
| Product Benefits | Oil Control |
| Material Features | Natural, Organic |
| Package Type Name | Box |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free, Gluten Free, Oil Free, Paraben Free, Phthalate Free |
| Additional Features | Buildable Coverage, Face Brightening, Hypoallergenic, Long-Wear and Smudge-Proof Formulas, Skin-Friendly and Nourishing Ingredients |
| Manufacturer Part Number | 4 FS/W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form